COATING MACHINES
RDC 15 & 21 Dip Coating Machines
The RDC 15 and 21 are machines designed for laboratory dip coating of modern liquid photoresists. Today a more and more popular application is the so called: "sol-gel-application". This machine was developed to meet the demand of a greater variety of speeds, iterations, dipping and drip off times and heavier workpieces.
| RDC 15 | Features | |
| Stroke length: | 120 - 605 mm |
|
| Maximum load: | 1.5 kg | |
| Weight: | 12 kg | |
| Dimensions: (W x L x H): |
21 x 41 x 112cm | |
| Insertion speed: | Programmable from 30mm/min - 7200mm/min | |
| Drawing speed: | Programmable from 30mm/min - 7200mm/min | |
| Dipping time: | 0.5s - 100h | |
| Drip off time: | 0.5s - 100h | |
| Power supply: | 100 - 240 V, 50 - 60 Hz, 1.6 A | |
| Iterations: | Upto 8 times |
| RDC 21 | Features | |
| Stroke length: | 120 - 605 mm |
Additional options:
|
| Maximum load: | 5 kg (reduced max. speed with maximum load) | |
| Weight: | 14 kg | |
| Dimensions: (W x L x H): |
28 x 47 x 105cm | |
| Insertion speed: | Programmable from 8mm/min - 7200mm/min | |
| Drawing speed: | Programmable from 8mm/min - 7200mm/min | |
| Dipping time: | 0.5s - 100h | |
| Drip off time: | 0.5s - 100h | |
| Power supply: | 100 - 240 V, 50 - 60 Hz, 3.0 A |
Advantages of the RDC21 compared to RDC15:
|
|
||||||||||||||||||||||||||

